| EMMI Laboratories |
| CATA Louvain | Catalyse et chimie des materiaux divises | |
| Parent Institution(s) | Universite Catholique de Louvain | |
| Research Themes | catalysis | |
| Key Personnel |
Eric GAIGNEAUX | |
| Website | http://www.uclouvain.be/cata.html | |
| POLY Louvain | Unite Physique et chimie des hauts polymères | |
| Parent Institution(s) | Universite Catholique de Louvain | |
| Research Themes | nanolithography, polymer crystallization, macromolecular self-assembly, functional polymers (semi-conducting, ferroelectric, etc.), biosensors, nanotemplating | |
| Key Personnel |
Alain JONAS Sophie DEMOUSTIER | |
| Website | http://www.poly.ucl.ac.be/index_EN.html | |
| PCPM Louvain | Physical Chemistry and Materials Physics Unit; Dept Materials Science | |
| Parent Institution(s) | Université Catholique de Louvain | |
| Research Themes | ab initio computations of transport properties | |
| Key Personnel |
Gian Marco RIGNANESE Jean-Christophe CHARLIER | |
| Website | http://www.pcpm.ucl.ac.be/ | |
| PHYTHEMA Liege | Materials Physics Group, Physics Dept | |
| Parent Institution(s) | Universite de Liege | |
| Research Themes | modelling, DFT, multiferroics, ferroelectrics | |
| Key Personnel |
Philippe GHOSEZ | |
| Website | http://www.phythema.ulg.ac.be/ | |
| LCIS Liege | Laboratoire de Chimie Inorganique Structurale, Dept Chimie | |
| Parent Institution(s) | Universite de Liege | |
| Research Themes | thermoelectrics, catalysis | |
| Key Personnel |
Rudy CLOOTS | |
| Website | http://www.lcis.ulg.ac.be | |
| MSLAB Liege | Mass Spectrometry Laboratory, Dept. Chimie | |
| Parent Institution(s) | Universite de Liege | |
| Research Themes | bio-sensors, mass spectroscopy | |
| Key Personnel |
Edwin DE PAUW | |
| Website | http://www.mslab.ulg.ac.be | |
| ISM Bordeaux | Institut des Sciences Moléculaires | |
| Parent Institution(s) | Uni Bordeaux 1 / CNRS | |
| Research Themes | materials for photovoltaics (PV), catalysis (CA), sensors (SE) and plastic electronics (PE) | |
| Key Personnel |
Bernard JOUSSEAUME (CA) Thierry TOUPANCE (PV and SE) Yohann NICOLAS (PV and PE) | |
| Website | http://www.ism.u-bordeaux1.fr/spip.php?rubrique15&lang=en | |
| Other Research Themes | supramolecular chemistry, environment, spectroscopy, theory and modelling, organic synthesis, photochemistry, astrochemistry | |
| CPMOH Bordeaux | Centre de Physique Moleculaire Optique et Hertzienne | |
| Parent Institution(s) | Uni Bordeaux 1 / CNRS | |
| Research Themes | hybrids for optics | |
| Key Personnel |
Pierre LANGOT | |
| Website | http://www.cpmoh.cnrs.fr/ | |
| LMGP Grenoble | Laboratoire des Matériaux et Génie Physique | |
| Parent Institution(s) | Grenoble INP / CNRS | |
| Research Themes | multiferroics, piezoelectrics (PE) | |
| Key Personnel |
Francois WEISS | |
| Website | http://www.lmgp.inpg.fr/ | |
| SIMAP Grenoble | Science et Ingénierie des Matériaux et Procédés | |
| Parent Institution(s) | Grenoble INP / CNRS / Uni Joseph Fourier | |
| Research Themes | nanomaterials, electronics, energy | |
| Key Personnel |
Alexis DESCHAMPS | |
| Website | http://simap.grenoble-inp.fr/ | |
| Other Research Themes | solidifaction, multiscale modelling | |
| MS Darmstadt | Materials Science Dept | |
| Parent Institution(s) | Technische Universitaet Darmstadt | |
| Research Themes | ferroelectrics, catalysis, optics, sensing | |
| Key Personnel |
Wolfram JAEGERMANN Joachim BROETZ | |
| Website | http://www1.tu-darmstadt.de/fb/ms/index.en.tud | |
| ISC Wuerzburg | Fraunhofer-Institut fuer Silicatforschung | |
| Parent Institution(s) | Fraunhofer-Gesellschaft | |
| Research Themes | Hybrids and ceramics for optical and electronic applications including thin-film and microtechnology | |
| Key Personnel |
Michael POPALL | |
| Website | www.isc.fraunhofer.de | |
| Other Research Themes | components for batteries and fuel cells, piezoceramics, ceramic fibers for high temperature applications, materials for regenerative medicine, multifunctional coatings | |
| CICECO Aveiro | Centre for Research in Ceramics and Composite Materials | |
| Parent Institution(s) | University Aveiro | |
| Research Themes | hybrids and ceramics for sensing, optics, catalysis, biomedical materials, relaxors | |
| Key Personnel |
Joao ROCHA | |
| Website | http://www.ciceco.ua.pt/ | |
| ENGMAT Sheffield | Engineering Materials Dept. | |
| Parent Institution(s) | University of Sheffield | |
| Research Themes | functional ceramics | |
| Key Personnel |
Tony WEST Derek SINCLAIR Ian REANEY | |
| Website | http://www.sheffield.ac.uk/materials/ | |
| MATCHEM Liverpool | Materials Group, Dept. of Chemistry | |
| Parent Institution(s) | University of Liverpool | |
| Research Themes | ferroelectrics, multiferroics | |
| Key Personnel |
Matthew ROSSEINSKY | |
| Website | http://www.liv.ac.uk/chemistry/research/materials.htm | |
| CHEMISTRY St Andrews | School of Chemistry | |
| Parent Institution(s) | University of St. Andrews | |
| Research Themes | hybrids for sensing, filtration, catalysis | |
| Key Personnel |
Paul WRIGHT | |
| Website | http://chemistry.st-andrews.ac.uk/ | |
| ICMAB Barcelona | Institut de Ciència de Materials de Barcelona-CSIC | |
| Parent Institution(s) | CSIC | |
| Research Themes | multiferroics, piezoelectrics, luminiscence | |
| Key Personnel |
Carlos MIRAVITLLES | |
| Website | www.icmab.es | |
| ITQ Valencia | Instituto Technologicia Quimica de Valencia | |
| Parent Institution(s) | CSIC | |
| Research Themes | microporous and mesoporous solids, hybrid materials sensors, catalysis | |
| Key Personnel |
A CORMA Fernando REY | |
| Website | http://www.upv.es/itq/ | |
| ICMCB Bordeaux | Institut de Chimie de la Matière Condensée de Bordeaux | |
| Parent Institution(s) | CNRS / Uni Bordeaux 1 | |
| Research Themes | biomedical hybrids (BMH), ferroelectrics (FE), hybrids for optics (HOP), supercritical fluids (SCF) | |
| Key Personnel |
Mario MAGLIONE (FE) Etienne DUGUET (BMH) Cyril AYMONIER (SF) Mona TREGUER (HOP) | |
| Website | http://www.icmcb-bordeaux.cnrs.fr | |
| Other Research Themes | energy, batteries, fuel cells, molecular science, piezoelectrics, thermoelectrics | |
| CRPP Bordeaux | Centre des Recherches Paul Pascale | |
| Parent Institution(s) | CNRS / Uni Bordeaux 1 | |
| Research Themes | soft chemistry, foams, colloids, carbon nanotubes | |
| Key Personnel |
Serge RAVAINE Renal BACKOV | |
| Website | http://www.crpp-bordeaux.cnrs.fr/ | |
| Other Research Themes | Sensors, Actuors, Catalysts, Supercapacitors, Photo-band gap and optics | |
| LCMCP Paris | Laboratoire Chimie de la Matière Condensée de Paris | |
| Parent Institution(s) | CNRS / UPMC Paris | |
| Research Themes | hybrids for optics, sensing, actuating | |
| Key Personnel |
Clement SANCHEZ | |
| Website | http://www.labos.upmc.fr/lcmcp | |
| LCP Paris | Laboratoire de Chimie des Polymères | |
| Parent Institution(s) | CNRS / Uni Paris 6 (UPMC) | |
| Research Themes | polymers, functionalised nanoparticles, hybrids, core-shell | |
| Key Personnel |
Bernadette CHARLEUX | |
| Website | http://www.lcp.upmc.fr | |
| Other Research Themes | polymers, their application in optics and electronics | |
| CRISMAT Caen | Laboratoire de Cristallographie et Sciences des Matériaux | |
| Parent Institution(s) | CNRS / ENSCI Caen | |
| Research Themes | thermoelectrics, multiferroics, fuel cells | |
| Key Personnel |
Bernard RAVEAU Wilfrid PRELLIER (multiferroics) Denis PELLOQUIN (Fuel Cells) | |
| Website | www-crismat.ensicaen.fr | |
| SPCTS Limoges | Science des Procédes Céramiques et de Traitement de Surface | |
| Parent Institution(s) | CNRS / Uni Limoges / ENCSI | |
| Research Themes | relaxors, hybrids sensors, ink-jet printing | |
| Key Personnel |
Martine LEJEUNE Philippe THOMAS | |
| Website | http://www.unilim.fr/spcts/ | |
| ICG Montpellier | Institut Charles Gerhardt de Montpellier | |
| Parent Institution(s) | CNRS / ENSC Montpellier | |
| Research Themes | hybrids for optics, sensing, biomedical, catalysis | |
| Key Personnel |
Michel WONG CHI MAN Hubert MUTIN | |
| Website | http://www.icgm.fr/ | |
| SCR-MI Rennes | Sciences Chimiques de Rennes / Matériaux Inorganiques | |
| Parent Institution(s) | CNRS / INSA Rennes | |
| Research Themes | soft chemistry | |
| Key Personnel |
Werner PAULUS | |
| Website | http://www.insa-rennes.fr/rubrique.php?SiteID=1&LangueID=1&RubriqueID=48 | |
| Other Research Themes | bio-functional materials, contrast agents | |
| LASIM Lyon | Laboratoire de Spectrométrie Ionique et Moléculaire | |
| Parent Institution(s) | CNRS / Uni Lyon 1 | |
| Research Themes | Optical, electronic and vibrational properties of nanomaterials | |
| Key Personnel |
Fabrice VALLEE | |
| Website | http://www-lasim.univ-lyon1.fr/ | |
| PHYSIK Augsburg | Institut fuer Physik | |
| Parent Institution(s) | Uni Augsburg | |
| Research Themes | FAME-Master Course | |
| Key Personnel |
Ferdinand HAIDER Siegfried HORN | |
| Website | http://www.physik.uni-augsburg.de/index.shtml.en | |
| Other Research Themes | electronics, superconductors |
| Job Offer at Bosch: Research for Battery MaterialsBosch has a job offer for a permanent position in... + Full Story |
| 2nd International Conference on 3D-Imaging of Materials and Systems3D-IMS2010 is the second conference of a series... + Full Story |
| Professor Position in Condensed Matter Physics offered at Uni Liege A Professor position is opened at the Physics... + Full Story |